Ticket #88 (closed defect: invalid)
Tabsheet can't be rendered if it has no tabs
| Reported by: | Artur Signell | Owned by: | Marc Englund |
|---|---|---|---|
| Priority: | undefined | Milestone: | User Interface Library 5.2.0 RC |
| Component: | TK4 base theme | Version: | 4.0.0-alpha |
| Keywords: | tabsheet render | Cc: | |
| Known Issue description: | |||
| Hours estimate: | 1 | Deadline (dd.mm.yyyy): | |
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description
When creating a tabsheet with no tabs, it gets rendered as:
<tabsheet id="PID226" immediate="true"> <tabs></tabs> </tabsheet>
The error message in the debug window is:
Could not render tabsheet using 'DefaultTheme?': theme.getVariableElement(uidl, "string", "selected") has no properties.
Change History
Note: See
TracTickets for help on using
tickets.
