Ticket #821 (closed defect: fixed)
Clicking a component in a Table row causes change in selection
| Reported by: | Marko Gronroos | Owned by: | Matti Tahvonen |
|---|---|---|---|
| Priority: | major | Milestone: | 4.0.3 |
| Component: | Server-side framework | Version: | 4.0.2 |
| Keywords: | Cc: | tomi.virtanen@… | |
| Known Issue description: | Table component which has other components embedded, e.g. buttons, has a side effect of selecting the row if embedded component such as button is clicked. | ||
| Hours estimate: | 1 | Deadline (dd.mm.yyyy): | |
| Known Issue version (since): | 4.0.0 | Known Issue title: | Table containing other components has a state change side effect |
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | yes | Contract: | |
Description
When a Table is selectable and contains a column with, for example, checkboxes (Buttons), clicking on a checkbox also causes selection of the row. This is unwanted behaviour. I think the same applies to all kinds of components that could be included in tables.
This is problematic in a case where selecting an item in a table causes a heavy operation, such as loading stuff in other part of the screen, or even opening a new screen that replaces the table, in which case the problem makes the components in the table completely unusable. For example, the rows could be a list of persons and selecting them would open information about the persons in other part of the screen, or by replacing the table itself. On the other hand, it would be necessary to be able to select multiple persons for, for example, deletion.
