Ticket #820 (closed defect: fixed)
Scrollable Table grows on selection change
| Reported by: | Marko Gronroos | Owned by: | Jani Laakso |
|---|---|---|---|
| Priority: | major | Milestone: | 4.0.3 |
| Component: | TK4 corporate theme | Version: | 4.0.2 |
| Keywords: | Cc: | ||
| Known Issue description: | Table component's width may grow after selection is done if it has only few items. | ||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | 4.0.0 | Known Issue title: | Table component width issue |
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | yes | Contract: | |
Description
The width of a scrollable Table grows every time you change the selection. The growth appears to be equal to the size of the scrollbar, which is not visible. The table has less items than it has space for, so the scrollbar is not visible. It may be that the problem does not occur if there are enough items so that the scrollbar is visible.
I'm having the problem with the Corporate theme, but might be in the Base theme too.
Change History
Note: See
TracTickets for help on using
tickets.
