Ticket #699 (new enhancement)
New UI component: Chart
| Reported by: | Jani Laakso | Owned by: | Jani Laakso |
|---|---|---|---|
| Priority: | major | Milestone: | IT Mill Sponsored Backlog |
| Component: | undefined | Version: | |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | 100 | Deadline (dd.mm.yyyy): | |
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | yes | ||
| Known Issue workaround: | |||
| Affects release notes: | yes | Contract: | |
Description
Change History
Note: See
TracTickets for help on using
tickets.
