Ticket #502 (closed defect: fixed)
Table: columns empty (IE6), column aligns issue (IE7) with basic config
| Reported by: | Jani Laakso | Owned by: | Matti Tahvonen |
|---|---|---|---|
| Priority: | major | Milestone: | 4.0.0 |
| Component: | TK4 corporate theme | Version: | 4.0.0-rc |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | Contract: | ||
Description (last modified by Jani Laakso) (diff)
Build: trunk
FAILED: column headers are empty
- WindowsXP: IE 6
FAILED: column alignments issue
- WindowsXP: IE 7
See attachments.
OK
- Linux: FF2, Opera9
- Windows: FF1.5, FF2, Opera9
Attachments
Change History
Note: See
TracTickets for help on using
tickets.
