Ticket #2208 (closed defect: fixed)
CellStyleGenerator mixes up columns when user hides a column
| Reported by: | Artur Signell | Owned by: | ticketmaster |
|---|---|---|---|
| Priority: | major | Milestone: | User Interface Library 5.2.13 |
| Component: | gwt-adapter-client | Version: | trunk |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description
Seems like the CellStyleGenerator? uses column indexes and does not take hidden columns into account.
See also forum post http://forum.itmill.com/posts/list/558.page
Change History
Note: See
TracTickets for help on using
tickets.
