Ticket #2125 (closed defect: fixed)
CellStyle is not applied if cell content is component
| Reported by: | Marc Englund | Owned by: | Marc Englund |
|---|---|---|---|
| Priority: | minor | Milestone: | User Interface Library 5.2.10 |
| Component: | gwt-adapter-client | Version: | 5.2.8 |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description
Bug in IScrollTable: style generated with CellStyleGenerator? is apparently not applied to cells that contains components; this means cells in generated columns can not be styled.
(will investigate more myself)
Change History
Note: See
TracTickets for help on using
tickets.
