Ticket #2124 (closed defect: fixed)
Table ColumnGenerators appear in random order
| Reported by: | Marc Englund | Owned by: | Marc Englund |
|---|---|---|---|
| Priority: | minor | Milestone: | User Interface Library 5.2.10 |
| Component: | undefined | Version: | trunk |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description
Should appear the same order as they where added.
Fix: HashMap? -> LinkedHashMap?
Change History
Note: See
TracTickets for help on using
tickets.
