Ticket #2091 (closed defect: fixed)
Table columns render wrong in a refreshed TabSheet
| Reported by: | Jonas Granvik | Owned by: | ticketmaster |
|---|---|---|---|
| Priority: | undefined | Milestone: | User Interface Library 5.2.7 |
| Component: | gwt-adapter-client | Version: | 5.2.6 |
| Keywords: | table tabsheet refresh | Cc: | |
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description
When having a table in a a tabsheet and refreshing the page, then the table column widths will not render ok in the tab currently not focused. Tester with FF/Safari on Mac.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.
