Ticket #2054 (closed defect: fixed)
Multiple layout/table/? bugs in FeatureBrowser using IE7
| Reported by: | Marc Englund | Owned by: | Marko Gronroos |
|---|---|---|---|
| Priority: | blocker | Milestone: | User Interface Library 5.3.0 RC |
| Component: | gwt-adapter-client | Version: | trunk |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description
Vague ticket, not sure of cause & extent of problem(s) yet. See screenshot.
See FeatureBrowser?, Table ("grid") in IE7: table overflows tabsheet, causing extra scrollbar, and scrolling the tabsheet moves part of table (as if position:relative was used).
Furthermore, the links on top of the TabSheet? slide left, so that only the first character ("O") is shown. This happens on all FB subsections, not only Table ("grid").
Attachments
Change History
Note: See
TracTickets for help on using
tickets.
