Ticket #1983 (closed enhancement: fixed)
Table should update its column widths according to the data in container
| Reported by: | -Sami- | Owned by: | Marc Englund |
|---|---|---|---|
| Priority: | minor | Milestone: | User Interface Library 5.3.0 RC |
| Component: | gwt-adapter-client | Version: | 5.2.5 |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description (last modified by Joonas Lehtinen) (diff)
I'd like that Table would update it's columns widths accordingly when data in container changes.
See http://forum.itmill.com/posts/list/477.page for discussion.
Happens also with latest nightly build. (15.8.2008)
This is an design issue and needs planning, changing type to enhancement
Attachments
Change History
Note: See
TracTickets for help on using
tickets.
