Ticket #1756 (closed defect: fixed)
DateField time value different from time shown
| Reported by: | Marko Gronroos | Owned by: | Marc Englund |
|---|---|---|---|
| Priority: | critical | Milestone: | User Interface Library 5.2.2 |
| Component: | undefined | Version: | 5.2.0 |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description
The time that the scheduling tries to use can apparently be different from the time shown in the Start date field, as shown in the attached screenshot. I'm not quite sure how this happens, perhaps the time was first set to something earlier and then the date field was used so that the time changed to "current", but this change in time is only shown in the widget and not actually used in the application.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.
