Ticket #1580 (closed defect: fixed)
Table's header row theme breaks when columns are set visible
| Reported by: | Mauno Haukila | Owned by: | Joonas Lehtinen |
|---|---|---|---|
| Priority: | major | Milestone: | User Interface Library 5.2.3 |
| Component: | gwt-adapter-client | Version: | |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | no | Contract: | |
Description (last modified by Matti Tahvonen) (diff)
How to reproduce:
- Open feature browser
- Open table example
- Unselect "kind" and "hired" columns
- Refresh browser
- Select "kind" again
Change History
Note: See
TracTickets for help on using
tickets.
