Ticket #1270 (new enhancement)
IT Mill Toolkit 5 Map Tools
| Reported by: | Joonas Lehtinen | Owned by: | Joonas Lehtinen |
|---|---|---|---|
| Priority: | undefined | Milestone: | IT Mill Sponsored Backlog |
| Component: | undefined | Version: | |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | 200 | Deadline (dd.mm.yyyy): | |
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | yes | Contract: | |
Description (last modified by Jani Laakso) (diff)
Yritys on asiakasprojekteissaan toteuttanut viime vuosina useita räätälöityjä kartta-ratkaisuita, mutta sillä ei ole ollut tarjota tuotetta näiden ratkaisuiden pohjalle. Vaiheessa I yritys rakensi prototyypin yksinkertaisesta integraatiosta Google Maps –palveluun. Tässä osaprojektissa kehitetään tuotteistettu integraatio Googlen Maps ja Yahoo Map –palveluihin.
Change History
Note: See
TracTickets for help on using
tickets.
