Ticket #1246 (closed defect: duplicate)
ITree collapsing/expanding broken in IE
| Reported by: | Jouni Koivuviita | Owned by: | Matti Tahvonen |
|---|---|---|---|
| Priority: | critical | Milestone: | User Interface Library 5.1.0 RC |
| Component: | gwt-adapter-client | Version: | 5.0.0-pre |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | yes | Contract: | |
Description
In some cases collapsing/expanding works, other times it doesn't.
In FeatureBrowser?, the left hand side tree (all examples etc.) works, but the Tree example doesn't (within FeatureBrowser?).
In FeaturesApplication?, the same thing, but only with IE6. The left hand side tree works, but the Tree example doesn't. With IE7 both work.
And even more, double clicking a node will expand/collapse that node or the highest node in the hieracrhy.
Change History
Note: See
TracTickets for help on using
tickets.
