Ticket #1206 (closed defect: fixed)
/ITMILL resources again contain application => very bad performance
| Reported by: | Jani Laakso | Owned by: | Jani Laakso |
|---|---|---|---|
| Priority: | critical | Milestone: | User Interface Library 5.1.0 RC |
| Component: | gwt-adapter-server | Version: | 5.0.0-pre |
| Keywords: | Cc: | ||
| Known Issue description: | |||
| Hours estimate: | Deadline (dd.mm.yyyy): | ||
| Known Issue version (since): | Known Issue title: | ||
| Hours done: | Depends to: | ||
| Affects documentation: | no | ||
| Known Issue workaround: | |||
| Affects release notes: | yes | Contract: | |
Description
I think this is the third time for same regression.
Change History
Note: See
TracTickets for help on using
tickets.
